Information derived from timetables produced by Railtrack
and Countywide Travel. Elvetham Heath Developments are
SERVICE 72:  ALDERSHOT - FLEET - HARTLEY WINTNEY - READING not responsible for the operation of these services. For more
information contact Countywide Travel on 01252 845620.
Mondays to Saturdays only
  NS                 SSH SCH     SA NS  
ALDERSHOT Bus Station (Std 8)     0800 0915 1015 1115 1215 1315 1415 1515 1515 1615 1715 1815 1830 1915
High Street     0803 0918 1018 1118 1218 1318 1418 1518 1518 1618 1718 1817 1832 1917
All Hallows School     0808 0923 1023 1123 1223 1323 1423 1523 1525 1623 1723 1822 1837 TW
Heath End     0811 0926 1026 1126 1226 1326 1426 1526 1528 1626 1726 1824 1839 TW
Alma Lane 78   0813 0928 1028 1128 1228 1328 1428 1528 1530 1628 1728 1826 1841 TW
Quetta Park 0701   0820 0935 1035 1135 1235 1335 1435 1535 1537 1635 1735 1831 1846 TW
Crookham Cross Rds 0704   0823 0938 1038 1138 1238 1338 1438 1538 1540 1638 1738 1833 1848 1927
Coxheath Road PT                   1546          
FLEET Oatsheaf     0833 0943 1043 1143 1243 1343 1443 1543 1548 1643 1743 1837 1852 1930
FLEET Station arr 0714   0838 0948 1048 1148 1248 1348 1448 1548 1553 1648 1748 1841 1856 1934
FLEET Station dep   0718 0840 0950 1050 1150 1250 1350 1450 1550 1555 1650 1750   1859c  
Elvetham Heath Com'ty Centre   0722 0844 0954 1054 1154 1254 1354 1454 1554 1559 1654 1754   1907c  
Hartley Wintney Swan Court   0727 0849 0959 1057 1159 1259 1359 1459 1559 1604 1659 1759      
Hazeley Heath   0731 0852 1002 1101 1202 1302 1402 1502 1602 1607 1702 1802      
Wellington Country Park   0736 0857 1007 1106 1207 1307 1407 1507 1607 1612 1707 1807      
Riseley, Bull   0737 0858 1008 1107 1208 1308 1408 1508 1608 1613 1708 1808      
Swallowfield   0740 0901 1011 1110 1211 1311 1411 1511 1611 1616 1711 1811      
Spencers Wood   0743 0904 1014 1113 1214 1314 1414 1514 1614 1619 1714 1814      
Three Mile Cross   0745 0906 1016 1115 1216 1316 1416 1516 1616 1621 1716 1816      
Whiteley Wood   0748 0909 1019 1118 1219 1319 1419 1519 1619 1624 1719 1819      
READING Bus Station   0804 0925 1035 1134 1235 1335 1435 1535 1635 1640 1735 1835      
TRAIN from Waterloo arrives Fleet:     0808 0818 0838 0909 0918 0938 1008 1018 1039 1108 1118 1139 1208 1218 1239 1308 1318 1339 1408 1418 1439 1508 1518 1539 1508 1518 1539 1608 1618 1639 1709 1718 1738   1813 1824 1843 1854  
Notes:      For further buses between Fleet Station and Elvetham Heath see services 74 and 77
SCH - School days only                        
SSH - Saturdays and school holidays only
S - Saturdays only
NS - Not Saturdays
PT - Via Pondtail
c - On Mondays to Fridays connection available on service 77
NO SERVICE ON SUNDAYS AND BANK HOLIDAYS
Revised 13/12/04